<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PurchaseOrderSystem.net</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.purchaseordersystem.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>PurchaseOrder</Author_First_Name>
			<Author_Last_Name>System</Author_Last_Name>
			<Author_Email>syspo@purchaseordersystem.net</Author_Email>
			<Contact_First_Name>PurchaseOrder</Contact_First_Name>
			<Contact_Last_Name>System</Contact_Last_Name>
			<Contact_Email>syspo@purchaseordersystem.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>syspo@purchaseordersystem.net</Sales_Email>
			<Support_Email>syspo@purchaseordersystem.net</Support_Email>
			<General_Email>syspo@purchaseordersystem.net</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>General Ledger Bookkeeping Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multiple account details</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333500</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, inventory, barcode, tasks, business, tracking, ledger, reports, generating, precise, balance, income, freeze, secure, stock, tax, accounting, comprehensive, invoicing, software, password, automated, quickly, expense, sheets, billing</Keywords>
			<Char_Desc_45>Barcode business finance accounting software</Char_Desc_45>
			<Char_Desc_80>Barcode finance billing accounting software create company balance sheet records</Char_Desc_80>
			<Char_Desc_250>Barcode business finance accounts program create various types of voucher entries including journal voucher, receipt voucher, payment voucher etc. Finance accounting software maintains income and expense information of company with barcode supports.</Char_Desc_250>
			<Char_Desc_450>Business inventory financial tool generates various reports including balance sheet report, trial report, profit/loss report, account report and other similar reports with barcode setting. Barcode financial inventory management software manages item details and tax related information including bill sundry, sales transfer form and other tax information with barcode. Barcode business account software creates multiple company records at same place.</Char_Desc_450>
			<Char_Desc_2000>Barcode business finance software maintains various type of inventory billing stock reports of company. Finance billing inventory program provides to view transaction records by account no. wise, customer wise, date wise, item code wise and amount wise with barcode setting. Business barcode finance billing utility efficiently manage all business accounting details including item, stock, account, inventory, invoice, general ledger, balance sheet and maintain tax type information. Business billing inventory finance tool creates and maintains various type of voucher entry details related to sale &amp; purchase, payment voucher, receipt voucher, debit credit note with barcode supports. Business finance barcode billing utility facilitates user to manage companies account, customer, vendor and item information. Finance billing inventory barcode tool efficiently maintains business accounting details including account, item, stock, inventory, and invoice and maintains tax type information, general ledgers and balance sheets of company. Barcode business professional finance billing inventory management software generates various organization reports for total calculation of business accounting transaction. Business professional accounting management tool creates overall business transactions reports in a short time period.

Features:
*Barcode business finance accounting tool provide data connectivity features for fetch data from parallel computer machine within the network.
*Finance billing inventory program easily manage and maintains various type of business accounting records in proper way with barcode support.
*Barcode advance finance utility has graphical user interface and easy to operate for non technical users.
*Business inventory finance software directly create and access multiple company accounting records with barcode setting. 
*Finance barcode billing management tool provides date administration feature to set freeze and unfreeze date for data security.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.purchaseordersystem.net/purchaseordersystem/accounting-enterprise.html </Application_Info_URL>
			<Application_Order_URL>https://www.purchaseordersystem.net/purchaseordersystem/accounting-enterprise.html </Application_Order_URL>
			<Application_Screenshot_URL>https://www.purchaseordersystem.net/posnet-accntent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.purchaseordersystem.net/posnet-accntent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.purchaseordersystem.net/posnet-accntent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.purchaseordersystem.net/downloads/DRPUFinAccEntDemo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
